Specs
Introduction Date: | January 15, 2008* | Discontinued Date: | October 14, 2008 |
Processors: | 1 (2 Cores) | Geekbench: | 1800/2445* |
Processor Speed: | 1.8 GHz | Processor Type: | Core 2 Duo (P7700) |
Details: | The Intel "Core 2 Duo" processor includes two independent processor "cores" on a single silicon chip. The original MacBook Air uses a customized Core 2 Duo processor with "a lower voltage specification in a new miniaturized packaging design." Also see: What processor does the MacBook Air use? and How fast is the original MacBook Air compared to the MacBook and MacBook Pro? |
Custom Speeds: | N/A | Architecture: | 64-Bit |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 800 MHz | Cache Bus Speed: | 1.8 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 32-Bit |
L1 Cache: | 32k/32k | L2/L3 Cache: | 4 MB (on chip) |
RAM Type: | DDR2 SDRAM* | Min. RAM Speed: | 667 MHz |
Details: | Shipped standard with 2 GB of 667 MHz DDR2 SDRAM onboard. |
Standard RAM: | 2 GB | Maximum RAM: | 2 GB |
Details: | 2 GB of RAM is onboard, and cannot be upgraded. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | 2 GB | RAM Slots: | None |
Video Card: | Intel GMA X3100 | VRAM Type: | Integrated |
Details: | N/A |
Standard VRAM: | 144 MB | Maximum VRAM: | 144 MB |
Built-in Display: | 13.3" Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3" color widescreen TFT LED-backlit active-matrix "glossy" display with a 1280 by 800 native resolution. Apple reports that it also supports "1152 by 720, 1024 by 768, 1024 by 640, 800 by 600, 800 by 500, 720 by 480, and 640 by 480 at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; [and] 720 by 480 at 3:2 aspect ratio". Site sponsor Mission Repair offers free diagnosis of MacBook Air hardware problems and a 24-hour repair service for this MacBook Air. Display repacement, keyboard replacement, a hard drive/SSD upgrade service, and more are provided. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 1920x1200 |
Details: | The maximum resolution supported on an external display is 1920x1200. |
Standard Hard Drive: | 64 GB (SSD) | Int. HD Interface: | Parallel ATA (ZIF) |
Standard Optical: | None* | Standard Disk: | None |
Details: | *The MacBook Air does not have an internal optical drive. An external MacBook Air SuperDrive was offered for US$99. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Also see: What are the capabilities of the external SuperDrive available for the MacBook Air? Can it be used with other Macs? |
Standard Modem: | None* | Standard Ethernet: | None* |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 1 (2.0) | Firewire Ports: | None |
Details: | One 480-Mbps USB 2.0 port, no Firewire ports. Also see: What is a good USB hub to use with the MacBook Air while traveling? Also see: Complete Ports. |
Expansion Slots: | None | Expansion Bays: | None |
Details: | No expansion slots or bays provided. Site sponsor Blue Raven sells parts for this specific MacBook Airincluding the logic board, LCD, keyboard, case parts, latches, hinges, adapters and more. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (3-Finger) |
Case Type: | Notebook | Form Factor: | MacBook Air |
Apple Order No: | BTO/CTO | Apple Subfamily: | MacBook Air - Original |
Apple Model No: | A1237 (EMC 2142*) | Model ID: | MacBookAir1,1 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1237 Model Number, the 2142* EMC Number, and the MacBookAir1,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 37 W h Li-Poly | Battery Life: | 5 Hours |
Pre-Installed MacOS: | X 10.5.1 (9B2324) | Maximum MacOS: | Current* |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit)** |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run MacOS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both MacOS X and MacOS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | .16-.76 x 12.8 x 8.94 | Avg. Weight: | 3.0 lbs (1.36 kg) |
Original Price (US): | US$3098* | Est. Current Retail: | US$700-US$850 |
Details: | *Originally, this custom configuration -- equipped with a 1.8 GHz processor and a 64 GB solid-state drive -- cost US$3098. On July 8, 2008, Apple dropped the upgraded price to US$2598. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. Also see: Global Original Prices for this model. EveryMac.com'sGlobal Original Prices section, with original pricing for Intel Macs in 24 countries and territories, additionally may be of interest. |
No comments:
Post a Comment